Shower Review
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Emile Croza |
| Country: | United States |
| You are a/an...: | Owner Operator |
| How many total years of professional driving experience do you have?: | 16 |
| What is the name and location of the truck stop shower you are reviewing?: | Castaic Truck stop [Castaic, CA] |
| On what date did you have this truck stop shower (month, day, year)?: | 7/1/11 |
| How did you pay for this truck stop shower?: | Free with minimum fuel purchase |
| How long was your wait for this shower?: | No waiting |
| How were showers assigned?: | Automatically via kiosk |
| What shower number did you have?: | 6 |
Shower Room Overview:
"Shower Review Castaic Truck Stop California Castaic"
| Did you need to see the attendant and did the attendant meet your needs quickly?: | Yes, I needed to see the attendant and my needs were met quickly |
| What special attributes did the shower room have?: | Oversized for a team |
| How would you rate the cleanliness of the shower room upon your arrival?: | Very clean, as in new/pristine |
| What was the level of dust on the top of light fixtures, air vents and fan?: | None |
| What was waiting for your use/enjoyment in the shower room upon your arrival?: | Towel: one, Soap, Bathmat: cloth |
| What was the quality of the bath towel(s)?: | Adequate to meet your needs |
| How many towel hooks were in the room and where were they?: | 1, Directly outside shower stall |
| How was the mirror?: | Clean upon arrival |
| How was the fan in the room?: | Fan worked well and was adjustable |
| How was the humidity in the room?: | Comfortable |
| How was the temperature in the room?: | Comfortable |
| How were the electrical outlets?: | Worked well |
Shower Specifics:
"Shower Review Castaic Truck Stop California Castaic"
| How was the shower designed?: | I could turn on the water without getting wet |
| How was the shower water temperature and pressure?: | Water temperature and water pressure were controlled independently |
| How did you find the shower head and spray?: | Spray width was just right |
Shower Room Specifics:
"Shower Review Castaic Truck Stop California Castaic"
| Was counter space near the sink or space on back of sink adequate?: | Yes, it was adequate |
| Did you feel cramped while sitting on the toilet?: | No, I had adequate room |
| Was the toilet clean (nothing in bowl and no debris on surface) and did it flush well?: | Yes, clean and flushed well |
| How was any seat in the room?: | There was no seat |
| Was there a blow dryer in the room?: | No |
| Was there a letter from the manager in the room thanking you for your business?: | No |
| Was there any mold or mildew in the room (such as on the grout in the shower stall)?: | No |
Notes, Grade, Recommendation, Comments:
"Shower Review Castaic Truck Stop California Castaic"
| What locks or restrictors were on the door?: | Both a deadbolt lock and door restrictor |
| Was there anything else noteworthy about your shower experience?: | |
| Based on your personal expectations, what grade would you give to this shower facility and your shower experience today (A+ is best; F- is worst)?: | A+ |
| Based on your experience today, would you recommend this shower facility to other professional drivers?: | Yes, absolutely |
| Additional comments:: |

Get 10% off a subscription
for life of that subscription
after 14 day free trial.
|
Copyright
© 2009-2012. All Rights Reserved. NKBJ InfoNet, LLC
www.Truck-Drivers-Money-Saving-Tips.com
All information on
this site is intended for
informational and educational purposes.
It neither substitutes for professional advice nor negates user
responsibility to do due diligence.