Garmin GPS Navigation Systems:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garmin GPS unit | nüvi® 465T | nüvi® 465LMT | dēzl™ 560LT | dēzl™ 560LMT |
| Garmin
nuvi 465/465T 4.3-Inch Widescreen Bluetooth Trucking GPS Navigator |
Nuvi
465LMT Gps |
Garmin
dezl 560LT 5-Inch Widescreen Bluetooth Portable Trucking GPS Navigator
with Lifetime Traffic |
Garmin
dezl 560LMT 5-Inch Widescreen Bluetooth Portable Trucking GPS Navigator
with Lifetime Map & Traffic Updates |
|
| Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) | 5.4"W x 3.3"H x .6"D (13.7 x 8.3 x 1.5 cm) | 5.4"W x 3.3"H x .6"D (13.7 x 8.3 x 1.5 cm) |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5" diag (12.7 cm) | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5" diag (12.7 cm) |
| Weight: | 6.1 ounces (172.93 g) | 6.1 ounces (172.93 g) | 6.8 ounces (192.0 g) | 6.8 ounces (192.0 g) |
| Preloaded street maps: | yes | yes | yes | yes |
| Includes lifetime map updates: | NA | yes | no | yes |
| Ability to add maps: | yes | yes | yes | yes |
| Waypoints/favorites/locations: | 1000 | 1000 | 1000 | 1000 |
| Routes: | 15 | 15 | 15 | 15 |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) | yes (internal speaker) | yes (internal speaker) | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes | yes | yes | yes |
| Voice-activated navigation (operate device with spoken commands): | no | no | no | no |
| Lane assist (guides you to the proper lane for navigation): | yes | yes | yes (with junction view) | yes (with junction view) |
| trafficTrends™ (calculates routes based on predicted traffic flow): | NA | no | yes | yes |
| myTrends™ (predicts routes based on user's navigation behavior): | NA | no | yes | yes |
| Auto sort multiple destinations (provides most direct route): | yes | yes | yes | yes |
| Auto re-route (fast off-route and detour recalculation): | yes | yes | yes | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes | yes | yes | yes |
| Route avoidance (avoid highways, tolls etc.): | yes | yes | yes | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes | yes | yes | yes |
| ecoRoute™ (calculates a more fuel-efficient route) : | no | no | yes | yes |
| Garmin Lock™ (anti-theft feature): | yes | yes | yes | yes |
| Touchscreen: | yes | yes | yes | yes |
| Trucking-friendly: | yes | yes | yes | yes |
If you are a professional truck driver and you have used any Garmin GPS Navigation System in the course of your work within the last 6 months, we invite you to review it/them on this page through the form below, answering questions such as these:
Lots of products are marketed to and sold to truckers, like the one shown on this page. If you are a professional truck driver and you use this product, we invite you to review it.
We prefer the kind of detail in a product review that we have listed in these suggestions.
Thanks for sharing.

Get 10% off a subscription
for life of that subscription
after 14 day free trial.
|
Copyright
© 2009-2012. All Rights Reserved. NKBJ InfoNet, LLC
www.Truck-Drivers-Money-Saving-Tips.com
All information on
this site is intended for
informational and educational purposes.
It neither substitutes for professional advice nor negates user
responsibility to do due diligence.