Fuel Island Review
|
||||||||||||||||||||||||||||||||||
| Fuel island area was clean, devoid of fuel and oil on ground | 4 |
| Trash barrels were emptied or had little trash in them | 4 |
| Fuel pump was in good working order and delivered fuel in a timely manner | 5 |
| Card reader and keypad was in good working order | 5 |
| Transaction required no additional action from driver inside the facility | 5 |
| There were sufficient paper towels for checking oil or cleaning | 5 |
| Windshield washing fluid was present, was sufficiently clean and had soap in it for cutting grease and bug guts | 2 |
| There was a long handled squeegee with both sides in good working order for reaching truck windshields without having to get up on the truck | 5 |
| A water spigot with hose was present and in good working order | 3 |
| An air hose with commercial truck tire pressure was available on at least every other bay | 1 |
| Bays with ULSD (ultra low sulfur diesel) were well marked | N/A |
| Friendliness and courtesy of facility staff, combined with wait time | N/A |
|
"Fuel Island Review Pilot South Carolina Gaffney"
|
Observations:
Mike noticed a truck stop employee starting to make rounds during the time that he fueled his truck.
This truck stop is easy to navigate. There is plenty of space to pull into the bays and plenty of space to wait after fueling in front of the bays.

Get 10% off a subscription
for life of that subscription
after 14 day free trial.
|
Copyright
© 2009-2012. All Rights Reserved. NKBJ InfoNet, LLC
www.Truck-Drivers-Money-Saving-Tips.com
All information on
this site is intended for
informational and educational purposes.
It neither substitutes for professional advice nor negates user
responsibility to do due diligence.